Bio
Mariah McGriff’s Racing Biography
Mariah began racing karts in 2008 at the age of 13 as a third generation driver. She was born into a racing family–starting from her grandfather, both parents, uncles, and aunts. Even though racing surrounded her from all aspects, she still was the one who dreamed of becoming a champion herself. After six years of karting, Mariah was in her Senior Year of High School and decided to build her SRL Southwest Tour Car from frame to finish for her Senior Exit Project.
2008-2009
This was the beginning of Mariah’s career, starting at Musselman Honda Circuit. She had finally talked her parents into letting her buy a Parolin chassis with an IAME TaG JR engine, and she came out winning. At the end of both years, she won the Laps for Life Fundraiser for the UMC Foundation/ Diamond Children’s Hospital in Tucson, Arizona. In 2009, Mariah and her team set a world record for over 26 hours in a non-stop kart race for the fundraiser.
2010-2011
In 2010 and 2011, Mariah won the track championship at Musselman Honda Circuit in Tag SR. She was also runner up in the Arizona State Championship in 2010. In addition, the President of Tucson Kart Club asked Mariah to race 8 races in a Burris Clone on the dirt oval in 2011; she won five of the eight races. Later in October 2011, she tested with Joiner Motorsports in a Tour Car at the Willow Springs Short Track and with Bill McAnally in the Late Model in Roseville, California in November. With this being only her second time in the seat of a stock car her fast time was only four tenths slower than fast time at the track the previous race. In 2011, Mariah visited the Diamond Children’s Center in Tucson prior to the Laps for Life Fundraiser event where she finished second and set the track record in the 9 horsepower kart used for the event. At the end of 2011, Mariah went to Las Vegas to compete in Championship Karting Internationals final race of the season where she found out she had won their “Karting’s Got Talent” program to receive a national factory kart ride the following year.
2012
In 2012, Mariah found herself competing in World Formula, Shifter Light, and TaG SR. She set the pole positions in each division and won in both Shifter Light and World Formula. This was the last year of Laps for Life; her and her team found their selves on the top of the podium again. In addition, she visited the children in the hospital for the second year in a row and helped raised nearly $300,000 for the UMC Foundation/ Diamond Children’s Hospital in Tucson to date.
2013
In 2013, Mariah won both Shifter Light races she participated in and both road-races she participating in a Mustang FR500. This was also the year she had been waiting for—to race her Super Late Model she had built form the ground-up. In her first race, she finished second, almost winning it. Throughout the rest of the year, she finished in the top five in nearly all of her races at Tucson Speedway, winning the Rookie of the Year. In addition, she raced in her first SRL Southwest Tour Race at Rocky Mountain; finishing 18th after an electrical fire ended her night early.
2014
In 2014, Mariah raced at Tucson Speedway for their local season again, until funding kept her from finishing the last two races. In July, she made the long haul to Washington State to attempted to make one of the biggest races on the West Coast at Evergreen Speedway missing the A main by minimal spots. She also finished in the top ten at Las Vegas Motor Speedway’s Bullring in October.
2015
In 2015, Mariah is racing in Tucson Speedway’s local NASCAR Super Late Model season. She has hopes of running additional tracks in 2015.
5/4/15 SM Mariah McGriff Racing Statistics
2008-2015
Stock Car Racing | ||||||||
Year | Class | Track | # Laps | # Cars | Start Pos. | Finish Pos. | Poles | Wins |
3/28/2015 | Super Late | Tucson Speedway | 50 | 16 | 9 | 9 | ||
10/19/2014 | Super Late | LVMS | 100 | 9 | ||||
9/13/2014 | Super Late | Tucson Speedway | 40 | 17 | 2 | 5 | ||
9/6/2014 | Super Late | Tucson Speedway | 50 | 20 | 7 | 9 | ||
8/16/2014 | Super Late | Tucson Speedway | 50 | 19 | 15 | 11 | ||
7/12/2014 | Super Late | Tucson Speedway | 75 | 19 | 2 | 6 | ||
7/21/2014 | Super Late | Evergreen – LCQ | 12 | |||||
5/31/2014 | Super Late | Tucson Speedway | 103 | 13 | 9 | 4 | ||
5/3/2014 | Super Late | Tucson Speedway | 50 | 11 | 5 | 6 | ||
4/5/2014 | Super Late | Tucson Speedway | 50 | 15 | 10 | 14 | ||
2/8/2014 | Super Late | Tucson Speedway | 100 | 17 | 12 | 13 | ||
12/14/2013 | Super Late | Tucson Speedway | 25 | 6 | 4 | 4 | ||
11/16/2013 | Super Late | Tucson Speedway | 30 | 9 | 1 | 5 | ||
11/2/2013 | Super Late | Tucson Speedway | 67 | 14 | 10 | 5 | ||
10/19/2013 | Super Late | Tucson Speedway | 40 | 11 | 8 | 3 | ||
10/5/2013 | Super Late | Tucson Speedway | 50 | 9 | 4 | 3 | ||
9/21/2013 | Super Late | Tucson Speedway | 30 | 13 | 2 | 9 | ||
9/7/2013 | Super Late | Tucson Speedway | 50 | 16 | 1 | 4 | ||
7/30/2013 | SRL Series | Rocky Mountain | 18 | |||||
6/1/2013 | Super Late | Tucson Speedway | 18 | 11 | ||||
5/4/2013 | Super Late | Tucson Speedway | 50 | 12 | 9 | 3 | ||
4/6/2013 | Super Late | Tucson Speedway | 70 | 16 | 9 | 2 | ||
22 Starts, 11 top-5 (45%), 17 top-10 (77%), 3 DNF | ||||||||
Note: 2013-2014 Tucson Speedway Rookie of the Year |
Mustang Road Racing | |||||||||||
Year | Class | Track | Starts | Poles | Wins | 2nd | 3rd | 4th | 5th | 6-10th | |
9/2/2013 | Mustang FR500 | Inde Motorsports | 1 | 1 | |||||||
9/1/2013 | Mustang FR500 | Inde Motorsports | 1 | 1 | |||||||
Totals | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
Percentage | 0.0% | 100.0% | 0.0% | 0.0% | |||||||
Note: Participated in 10 trackdays in Oregon, Washington, California, Arizona | |||||||||||
Portland International Raceway, Pacific Raceways, Chuckwalla, Wild Horse Pass, Inde Motorsports |
Kart Racing | ||||||||||
Year | Class | Track | Starts | Poles | Wins | 2nd | 3rd | 5th | 7th | 18th |
2015 | Shifter Light | Asphalt Roadcourse | 2 | 1 | 1 | 1 | ||||
8/12/2014 | Shifter Light | Asphalt Roadcourse | 1 | 1 | 1 | |||||
2013 | Shifter Light | Asphalt Roadcourse | 2 | 2 | 2 | |||||
2012 | TaG Sr | Asphalt Roadcourse | 1 | 1 | 1 | |||||
2012 | Shifter Light | Asphalt Roadcourse | 3 | 1 | 2 | 1 | ||||
2012 | World Formula | Asphalt Roadcourse | 1 | 1 | 1 | |||||
2012 | Laps for Life | Asphalt Roadcourse | 1 | 1 | ||||||
2011 | TaG Sr | Asphalt Roadcourse | 5 | 5 | 5 | |||||
2011 | Burris Clone | Dirt Oval | 8 | 5 | 5 | 3 | ||||
2011 | Laps for Life | Asphalt Roadcourse | 1 | 1 | ||||||
2010 | TaG Sr | Asphalt Roadcourse | 13 | 6 | 3 | 3 | 3 | 1 | 1 | 1 |
2010 | Laps for Life | Asphalt Roadcourse | 1 | 1 | ||||||
2009 | TaG Jr | Asphalt Roadcourse | 6 | 3 | 4 | 1 | 1 | |||
2009 | Laps for Life | Asphalt Roadcourse | 1 | 1 | ||||||
2008 | TaG Jr | Asphalt Roadcourse | 5 | 4 | 3 | 1 | ||||
2008 | Laps for Life | Asphalt Roadcourse | 1 | 1 | ||||||
Totals | 52 | 30 | 30 | 10 | 7 | 1 | 1 | 1 | ||
Percentage | 57.7% | 57.7% | 19.2% | 13.5% | ||||||
Note: 2009 TaG Jr Champion | 52 starts, 30 poles, 30 wins, 49 top-5, 50 top-10 | |||||||||
2010 & 2011 TaG Sr Champion | ||||||||||
2010 Arizona State Champion Runner-up |